band profile
Avenged Sevenfold
- 2001–2026
- 1,058 shows
- 98.8% of songs played matched to MusicBrainz
- half of the songs have left the setlist after 463 shows (median survival)
What Avenged Sevenfold played at its concerts, night after night, from the setlists on setlist.fm; the discography comes from MusicBrainz.
What stands out
Avenged Sevenfold changes its setlist much less than in its early years, and two of its 2010s albums, Hail to the King and The Stage, left the set quickly.
Rotation, how much the songs change from one concert to the next, fell from 0.56 (2002, 2003 and 2004) to 0.10 (2024, 2025 and 2026), with most of the drop between 0.49 in 2007 and 0.05 in 2010. The Stage lost 7 of 8 songs (median 87 shows) and Hail to the King 5 of 7 (median 122). Overall 44 of its 71 eligible songs (those played at least 3 times and found in MusicBrainz) were abandoned and the median survival is 463 shows.
Caveats and limits
- The Stage's curve covers only 239 shows.
- The newest album, Life Is But a Dream…, has lost 3 of 8, but its curve covers only 133 shows.
- Its last three years with enough shows follow a gap with no shows in the data between 2018 and 2023.
- Survival is counted in shows, not years, and years with fewer than 5 pairs of consecutive shows are left out of rotation (see Methodology).
How old the songs were: repertoire age
Years between a song's first release and the night it is played, averaged over all the songs played that year.
How to read: Each line is one band. Its height is how many years old the songs played that year were, on average. A rising line means the set leans on older songs; a falling line means newer songs took over.
Data table
| Year | Avenged Sevenfold |
|---|---|
| 2001 | 0.4 |
| 2002 | 0.8 |
| 2003 | 0.8 |
| 2004 | 1.4 |
| 2005 | 0.9 |
| 2006 | 1.8 |
| 2007 | 1.8 |
| 2008 | 2.2 |
| 2009 | 3.0 |
| 2010 | 2.2 |
| 2011 | 3.4 |
| 2012 | 4.7 |
| 2013 | 4.0 |
| 2014 | 5.4 |
| 2015 | 6.9 |
| 2016 | 8.0 |
| 2017 | 7.1 |
| 2018 | 8.0 |
| 2023 | 8.2 |
| 2024 | 10.2 |
| 2025 | 12.8 |
| 2026 | 11.5 |
Median age by tour
Each bar is one tour in one year: a tour that spans several years appears once per year, because a median cannot be combined across years. The diamond marks the mean. Cells with fewer than 15 shows are left out.
How to read: Each bar is one tour in one year. A longer bar means older songs were typically played (the median age, in years); the diamond marks the average.
Data table
| Tour | Year | Shows | Median age | Mean age |
|---|---|---|---|---|
| Waking the Fallen | 2004 | 17 | 1 | 1.4 |
| Cities of Evil | 2005 | 21 | 0 | 0.8 |
| Vans Warped Tour 2005 | 2005 | 22 | 2 | 1.2 |
| Cities of Evil Leg 2 | 2006 | 17 | 1 | 2.1 |
| City of Evil | 2006 | 70 | 1 | 1.6 |
| Ozzfest 2006 | 2006 | 15 | 1 | 1.9 |
| Avenged Sevenfold | 2007 | 31 | 2 | 1.8 |
| Avenged Sevenfold | 2008 | 83 | 1 | 2.1 |
| Taste of Chaos 2008 | 2008 | 37 | 1 | 2.3 |
| Avenged Sevenfold | 2009 | 42 | 2 | 3.0 |
| Nightmare | 2010 | 30 | 3 | 2.4 |
| Uproar Festival 2010 | 2010 | 35 | 2 | 2.1 |
| Nightmare After Christmas Tour | 2011 | 18 | 1 | 2.8 |
| The Buried Alive Tour | 2011 | 16 | 4 | 4.0 |
| Uproar Festival 2011 | 2011 | 30 | 4 | 4.2 |
| Welcome to the Family | 2011 | 50 | 1 | 3.0 |
| Hail to the King | 2013 | 36 | 3 | 4.0 |
| Hail to the King | 2014 | 16 | 7 | 5.8 |
| Mayhem Festival 2014 | 2014 | 25 | 4 | 5.2 |
| Shepherd of Fire Tour | 2014 | 18 | 4 | 5.3 |
| The Stage | 2017 | 62 | 7 | 7.1 |
| The Stage | 2018 | 38 | 8 | 8.0 |
| Life Is but a Dream... North American Tour Pt. 2 | 2023 | 19 | 10 | 8.0 |
| Life Is but a Dream... North American Tour Pt. 3 | 2024 | 16 | 11 | 9.8 |
| North American Tour 2026 | 2026 | 17 | 16 | 14.1 |
| North American Tour 2026 (Statica) | 2026 | 17 | 0 | 0.0 |
How much shows change: rotation
How much the setlist changes from one show to the next within a tour, by year. 0 is the same setlist every night; 1 is no song in common.
How to read: Each line is one band. Height is how different one show is from the next on the same tour: 0 means the same songs every night, 1 means no song in common. A falling line means a more fixed show; a rising line, a more changeable one.
Data table
| Year | Avenged Sevenfold |
|---|---|
| 2002 | 0.52 |
| 2003 | 0.55 |
| 2004 | 0.62 |
| 2005 | 0.44 |
| 2006 | 0.56 |
| 2007 | 0.49 |
| 2008 | 0.22 |
| 2009 | 0.17 |
| 2010 | 0.05 |
| 2011 | 0.17 |
| 2012 | 0.17 |
| 2013 | 0.05 |
| 2014 | 0.16 |
| 2015 | 0.06 |
| 2017 | 0.17 |
| 2018 | 0.16 |
| 2023 | 0.04 |
| 2024 | 0.17 |
| 2025 | 0.12 |
| 2026 | 0.02 |
How long songs last: survival
Share of the band's songs still in the setlist after t shows since their live debut, by studio album. A curve that stays high is an album whose songs became permanent; one that drops fast is an album that passed through.
How to read: Each line follows one album's songs from the night they were first played live. Height is the share still in the setlist (100% at the start): a high, flat line means the songs stayed, a steep drop means they left quickly. The axis counts shows, not years; the grey line marks half.
Data table
| Album | after 25 shows | after 50 shows | after 100 shows | after 200 shows | after 400 shows |
|---|---|---|---|---|---|
| Avenged Sevenfold (8 songs) | 88% | 88% | 88% | 88% | 75% |
| City of Evil (9 songs) | 100% | 89% | 78% | 67% | 67% |
| Hail to the King (7 songs) | 100% | 86% | 57% | 29% | – |
| Life Is But a Dream… (8 songs) | 100% | 100% | 62% | – | – |
| Nightmare (8 songs) | 88% | 88% | 88% | 88% | 75% |
| Sounding the Seventh Trumpet (8 songs) | 88% | 75% | 13% | 13% | 13% |
| The Stage (8 songs) | 88% | 62% | 25% | 13% | – |
| Waking the Fallen (8 songs) | 100% | 88% | 88% | 88% | 88% |
| non-album (7 songs) | 100% | 100% | 100% | 100% | 100% |
| All songs (71 songs) | 94% | 85% | 64% | 57% | 54% |
Albums
Eligible discography songs by reference album (the earliest studio album that contains the song). Median survival is in shows.
| Album | Songs | Abandoned | Censored (still played, or came back) | Median (shows) |
|---|---|---|---|---|
| All songs | 71 | 44 | 27 | 463 |
| Avenged Sevenfold | 8 | 4 | 4 | not reached |
| City of Evil | 9 | 6 | 3 | 917 |
| Hail to the King | 7 | 5 | 2 | 122 |
| Life Is But a Dream… | 8 | 3 | 5 | not reached |
| Nightmare | 8 | 4 | 4 | not reached |
| Sounding the Seventh Trumpet | 8 | 8 | 0 | 63 |
| The Stage | 8 | 7 | 1 | 87 |
| Waking the Fallen | 8 | 6 | 2 | 992 |
| non-album | 7 | 1 | 6 | 819 |