seven bands, one scale
Comparison
What seven bands played at their concerts, side by side, from the setlists on setlist.fm: how old the songs were, how much the shows changed from one night to the next and how long songs kept being played. The same measures and the same axes for every band.
How old the songs were: repertoire age by year
How old the songs played on each night were, on average, counted from each song's release. A line that climbs is a band leaning on older material; a line that drops is a new album taking over the set.
How to read: Each line is one band. Its height is how many years old the songs played that year were, on average. A rising line means the set leans on older songs; a falling line means newer songs took over.
Data table
| Year | Arctic Monkeys | Oasis | Linkin Park | Twenty One Pilots | Muse | Metallica | Avenged Sevenfold |
|---|---|---|---|---|---|---|---|
| 1982 | – | – | – | – | – | 0.0 | – |
| 1983 | – | – | – | – | – | 0.7 | – |
| 1984 | – | – | – | – | – | 1.4 | – |
| 1985 | – | – | – | – | – | 2.3 | – |
| 1986 | – | – | – | – | – | 1.7 | – |
| 1987 | – | – | – | – | – | 2.7 | – |
| 1988 | – | – | – | – | – | 2.7 | – |
| 1989 | – | – | – | – | – | 3.5 | – |
| 1990 | – | – | – | – | – | 5.1 | – |
| 1991 | – | 0.0 | – | – | – | 4.5 | – |
| 1992 | – | 0.4 | – | – | – | 5.1 | – |
| 1993 | – | 0.0 | – | – | – | 6.1 | – |
| 1994 | – | 0.4 | – | – | – | 8.5 | – |
| 1995 | – | 0.8 | – | – | 0.0 | 8.4 | – |
| 1996 | – | 1.5 | – | – | 0.0 | 7.8 | – |
| 1997 | – | 1.2 | – | – | 0.0 | 8.0 | – |
| 1998 | – | 2.6 | – | – | 0.1 | 7.9 | – |
| 1999 | – | 3.9 | – | – | 0.3 | 9.1 | – |
| 2000 | – | 4.1 | 0.1 | – | 1.1 | 9.5 | – |
| 2001 | – | 5.6 | 1.2 | – | 0.9 | – | 0.4 |
| 2002 | – | 4.2 | 2.2 | – | 1.2 | 14.5 | 0.8 |
| 2003 | 0.0 | 5.0 | 1.7 | – | 1.2 | 14.0 | 0.8 |
| 2004 | 0.0 | 7.0 | 2.6 | – | 2.2 | 13.7 | 1.4 |
| 2005 | 0.7 | 5.9 | 3.5 | – | 2.5 | 15.3 | 0.9 |
| 2006 | 1.4 | 7.3 | 4.6 | – | 2.3 | 17.8 | 1.8 |
| 2007 | 1.5 | 10.8 | 3.5 | – | 3.2 | 19.5 | 1.8 |
| 2008 | – | 7.4 | 4.3 | 0.0 | 4.4 | 17.2 | 2.2 |
| 2009 | 1.8 | 9.1 | 4.9 | 0.0 | 3.4 | 15.3 | 3.0 |
| 2010 | 2.7 | – | 3.4 | 0.5 | 4.5 | 18.7 | 2.2 |
| 2011 | 3.1 | – | 4.7 | 1.0 | 5.8 | 21.9 | 3.4 |
| 2012 | 3.9 | – | 6.0 | 1.4 | 4.2 | 23.2 | 4.7 |
| 2013 | 3.8 | – | 6.8 | 2.1 | 5.1 | 25.2 | 4.0 |
| 2014 | 3.9 | – | 6.4 | 3.0 | 8.2 | 25.1 | 5.4 |
| 2015 | – | – | 8.1 | 2.0 | 7.1 | 25.0 | 6.9 |
| 2016 | – | – | 7.0 | 3.3 | 7.1 | 23.5 | 8.0 |
| 2017 | – | – | 8.0 | 3.6 | 8.8 | 20.2 | 7.1 |
| 2018 | 6.4 | – | – | 2.6 | 8.8 | 19.9 | 8.0 |
| 2019 | 7.4 | – | – | 3.1 | 8.3 | 22.4 | – |
| 2020 | – | – | – | 0.0 | – | 27.4 | – |
| 2021 | – | – | – | 4.6 | – | 29.9 | – |
| 2022 | 10.2 | – | – | 6.0 | 11.9 | 32.3 | – |
| 2023 | 10.8 | – | – | 7.8 | 10.8 | 25.4 | 8.2 |
| 2024 | – | – | 15.7 | 6.5 | 13.1 | 26.2 | 10.2 |
| 2025 | – | 30.1 | 13.6 | 6.2 | 14.6 | 29.7 | 12.8 |
| 2026 | – | – | 14.8 | 5.7 | 13.6 | 31.1 | 11.5 |
How much shows change: rotation by year
How much a band changes its setlist from one show to the next within a tour. 0 is the same setlist every night; 1 is no song in common.
How to read: Each line is one band. Height is how different one show is from the next on the same tour: 0 means the same songs every night, 1 means no song in common. A falling line means a more fixed show; a rising line, a more changeable one.
Data table
| Year | Arctic Monkeys | Oasis | Linkin Park | Twenty One Pilots | Muse | Metallica | Avenged Sevenfold |
|---|---|---|---|---|---|---|---|
| 1983 | – | – | – | – | – | 0.08 | – |
| 1984 | – | – | – | – | – | 0.05 | – |
| 1985 | – | – | – | – | – | 0.14 | – |
| 1986 | – | – | – | – | – | 0.13 | – |
| 1987 | – | – | – | – | – | 0.01 | – |
| 1988 | – | – | – | – | – | 0.06 | – |
| 1989 | – | – | – | – | – | 0.22 | – |
| 1991 | – | – | – | – | – | 0.07 | – |
| 1992 | – | – | – | – | – | 0.08 | – |
| 1993 | – | – | – | – | – | 0.08 | – |
| 1994 | – | 0.26 | – | – | – | 0.03 | – |
| 1995 | – | 0.23 | – | – | – | – | – |
| 1996 | – | 0.11 | – | – | – | 0.13 | – |
| 1997 | – | 0.06 | – | – | – | 0.20 | – |
| 1998 | – | 0.09 | – | – | – | 0.09 | – |
| 1999 | – | – | – | – | 0.58 | 0.05 | – |
| 2000 | – | 0.09 | 0.26 | – | 0.36 | 0.13 | – |
| 2001 | – | 0.07 | 0.17 | – | 0.14 | – | – |
| 2002 | – | 0.09 | 0.10 | – | 0.11 | – | 0.52 |
| 2003 | – | 0.08 | 0.11 | – | 0.16 | 0.24 | 0.55 |
| 2004 | – | – | 0.10 | – | 0.17 | 0.39 | 0.62 |
| 2005 | 0.34 | 0.06 | – | – | 0.18 | – | 0.44 |
| 2006 | 0.24 | 0.02 | – | – | 0.21 | 0.16 | 0.56 |
| 2007 | 0.23 | – | 0.12 | – | 0.22 | 0.33 | 0.49 |
| 2008 | – | 0.01 | 0.26 | – | 0.25 | 0.41 | 0.22 |
| 2009 | 0.11 | 0.02 | 0.02 | – | 0.12 | 0.50 | 0.17 |
| 2010 | 0.10 | – | 0.18 | 0.58 | 0.19 | 0.57 | 0.05 |
| 2011 | 0.09 | – | 0.19 | 0.76 | 0.32 | 0.20 | 0.17 |
| 2012 | 0.05 | – | 0.17 | 0.52 | 0.34 | 0.14 | 0.17 |
| 2013 | 0.11 | – | 0.28 | 0.44 | 0.33 | 0.50 | 0.05 |
| 2014 | 0.08 | – | 0.19 | 0.25 | 0.42* | 0.22 | 0.16 |
| 2015 | – | – | 0.10 | 0.23 | 0.23 | 0.32 | 0.06 |
| 2016 | – | – | – | 0.15 | 0.27 | 0.23 | – |
| 2017 | – | – | 0.14 | 0.03 | 0.24 | 0.34 | 0.17 |
| 2018 | 0.17 | – | – | 0.00 | 0.58 | 0.37 | 0.16 |
| 2019 | 0.10 | – | – | 0.07 | 0.07 | 0.32 | – |
| 2021 | – | – | – | 0.34 | – | – | – |
| 2022 | 0.12 | – | – | 0.10 | 0.14 | 0.30 | – |
| 2023 | 0.14 | – | – | – | 0.18 | 0.87 | 0.04 |
| 2024 | – | – | 0.14 | 0.02 | – | 0.85 | 0.17 |
| 2025 | – | 0.00 | 0.28 | 0.03 | 0.29 | 0.62 | 0.12 |
| 2026 | – | – | 0.31 | – | 0.13 | 0.62 | 0.02 |
How long songs last: median survival by band
How many shows a song lasts in the live repertoire, counted from its live debut to its last appearance. The median is the number of shows after which half of a band's songs have been abandoned; it is not reached when fewer than half ever are.
| Band | Songs | Abandoned | Censored (still played, or came back) | Median (shows) |
|---|---|---|---|---|
| Arctic Monkeys | 90 | 54 | 36 | 337 |
| Oasis | 80 | 49 | 31 | 163 |
| Linkin Park | 98 | 58 | 40 | 265 |
| Twenty One Pilots | 93 | 49 | 44 | 674 |
| Muse | 125 | 84 | 41 | 480 |
| Metallica | 107 | 62 | 45 | 1,235 |
| Avenged Sevenfold | 71 | 44 | 27 | 463 |
Measured in shows, not in time (see Methodology): 50 shows cover a very different span for each band. Abandoned means the song left the setlist for at least 50 shows and did not return; censored means it is still played, or it returned.